
Jul 01, 2025 EOD
Signpost India Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544117 | NSE Symbol: | SIGNPOST | P/E(TTM): | 35.17 |
ISIN Demat: | INE0KGZ01021 | Div & Yield%: | 0.23 | EPS(TTM): | 6.31 |
Book Value(₹): | 41.10 | Market Cap(₹Cr.): | 1,186.06 | Face Value(₹): | 2.00 |
Signpost India Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544117 | |
NSE Symbol: | SIGNPOST | |
P/E(TTM): | 35.17 | |
ISIN Demat: | INE0KGZ01021 | |
Div & Yield%: | 0.23 | |
EPS(TTM): | 6.31 | |
Book Value(₹): | 41.10 | |
Market Cap(₹Cr.): | 1,186.06 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
214.90
|
214.50
|
Prev Close(₹) |
213.85
|
213.25
|
Volume |
106178
|
1836827
|
Today's Range(₹) |
227.35 - 207.00
|
227.70 - 207.00
|
52-Week Range(₹) |
400.50 - 207.00
|
403.30 - 180.37
|
Buy(Size) |
0.00 (x 0)
|
221.36000000000001(x 35759)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|